Mileage:144,878 | Stock #: UM5J8YD3
Mileage:195,912 | Stock #: G78-4C
Mileage:99,381 | Stock #: G42-7C
Mileage:79,859 | Stock #: B116-8C
Mileage:59,675 | Stock #: G94-6C
Mileage:113,967 | Stock #: B164-8C
Mileage:152,230 | Stock #: B169-8C
Mileage:161,058 | Stock #: B174-8C
Mileage:106,403 | Stock #: UM2G4GS5
Mileage:79,477 | Stock #: B186-9C
Mileage:96,209 | Stock #: B205-9C
Mileage:59,634 | Stock #: B200-8C
Mileage:105,467 | Stock #: G141-8C
Mileage:91,227 | Stock #: G114-6C
Mileage:39,180 | Stock #: G131-8C
Mileage:95,152 | Stock #: UM2GNAXH
Mileage:70,448 | Stock #: G72-4C
Mileage:94,064 | Stock #: B216-8C
Mileage:167,225 | Stock #: B223-8C
Mileage:140,483 | Stock #: B133-7C
Mileage:86,202 | Stock #: B160-8C
Mileage:132,535 | Stock #: G56-8C
Mileage:101,331 | Stock #: G24-10C
Mileage:142,772 | Stock #: B17-7C
Mileage:67,287 | Stock #: B181-9C
Mileage:116,892 | Stock #: UM2C4RC1
Mileage:57,267 | Stock #: B195-8C
Mileage:161,429 | Stock #: UM1C3CDF
Mileage:62,139 | Stock #: B157-8C
Mileage:113,276 | Stock #: B206-9c
Mileage:81,882 | Stock #: G55-8C
Mileage:44,935 | Stock #: B175-8C
Mileage:46,260 | Stock #: B185-8C
Mileage:104,015 | Stock #: G19-10C
Mileage:94,548 | Stock #: UM1FMCU9
Mileage:140,530 | Stock #: G101-8C
Mileage:94,906 | Stock #: B207-5C
Mileage:176,220 | Stock #: G22-7C
Mileage:86,701 | Stock #: B150-8C
Mileage:127,801 | Stock #: G74-9C
Mileage:101,699 | Stock #: UM1FTFW1
Mileage:79,478 | Stock #: UM1FTEX1
Mileage:173,021 | Stock #: B105-9C
Mileage:138,185 | Stock #: B229-8C
Mileage:127,942 | Stock #: G49-9c
Mileage:115,431 | Stock #: UM1FTEW1
Mileage:47,011 | Stock #: G31-8C
Mileage:110,305 | Stock #: G29-10C
Mileage:185,724 | Stock #: B119-8C
Mileage:105,125 | Stock #: G46-10C
Mileage:151,172 | Stock #: B225-4C
Mileage:229,924 | Stock #: B154-8C
Mileage:128,272 | Stock #: B147-7C
Mileage:155,275 | Stock #: B127-7C
Mileage:105,439 | Stock #: B203-8C
Mileage:73,594 | Stock #: UM1FTBR1
Mileage:89,681 | Stock #: B215-9c
Mileage:109,759 | Stock #: B155-8C
Mileage:175,188 | Stock #: G2-C7
Mileage:9,014 | Stock #: B202-9C
Mileage:140,998 | Stock #: G3-10C
Mileage:111,661 | Stock #: B162-8C
Mileage:44,371 | Stock #: B170-8C
Mileage:114,619 | Stock #: UM1GKS2C
Mileage:154,642 | Stock #: G66-8C
Mileage:184,314 | Stock #: B197-9C
Mileage:138,789 | Stock #: UM1GKS2H
Mileage:185,839 | Stock #: G106-8C
Mileage:74,265 | Stock #: G79-9C
Mileage:46,152 | Stock #: B111-8c
Mileage:66,554 | Stock #: G113
Mileage:123,554 | Stock #: B136-4C
Mileage:171,825 | Stock #: G107-8C
Mileage:176,141 | Stock #: B217-9C
Mileage:75,260 | Stock #: G128-9C
Mileage:56,576 | Stock #: G138-9c
Mileage:92,613 | Stock #: G126-9c
Mileage:124,543 | Stock #: UM7FARW2
Mileage:127,186 | Stock #: UM2HKRW6
Mileage:139,917 | Stock #: G18-5C
Mileage:127,732 | Stock #: B129-8C
Mileage:74,521 | Stock #: G9-10C
Mileage:92,685 | Stock #: G5-5C
Mileage:132,029 | Stock #: G12-7C
Mileage:119,180 | Stock #: UMJN1EV7
Mileage:95,198 | Stock #: G8-10C
Mileage:96,799 | Stock #: UM1C4PJM
Mileage:85,742 | Stock #: G35-8C
Mileage:137,832 | Stock #: B189-8C
Mileage:130,564 | Stock #: UM1C4PJL
Mileage:170,853 | Stock #: G88-8c
Mileage:103,432 | Stock #: G112-8C
Mileage:214,055 | Stock #: UM1J4GK4
Mileage:172,028 | Stock #: G104-6C
Mileage:63,915 | Stock #: UMZACNJD
Mileage:79,117 | Stock #: G116-8C
Mileage:74,580 | Stock #: UMKNDMC5
Mileage:102,562 | Stock #: G59-9C
Mileage:87,764 | Stock #: UMKNDJ23
Mileage:92,638 | Stock #: G41-8C
© 2025 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.