Mileage:71,199 | Stock #: UM19UDE2
Mileage:103,774 | Stock #: B232-11C
Mileage:74,194 | Stock #: B128-11C
Mileage:70,448 | Stock #: G72-4C
Mileage:94,064 | Stock #: B216-8C
Mileage:180,182 | Stock #: B169
Mileage:74,265 | Stock #: G79-9C
Mileage:46,152 | Stock #: B111-8c
Mileage:117,377 | Stock #: G5-65
Mileage:66,554 | Stock #: G113-10C
Mileage:127,287 | Stock #: G1-25
Mileage:149,607 | Stock #: B195
Mileage:123,710 | Stock #: G137-8C
Mileage:72,164 | Stock #: B218-10C
Mileage:160,000 | Stock #: UM55SWF4
Mileage:43,799 | Stock #: G13-10C
Mileage:124,764 | Stock #: UM1N4AA6
Mileage:78,461 | Stock #: UM3N1AB8
Mileage:46,000 | Stock #: UM3N1CN7
Mileage:206,161 | Stock #: UM4S3BNA
Mileage:116,321 | Stock #: G11-8C
Mileage:86,523 | Stock #: B196
Mileage:98,843 | Stock #: G7-8C
Mileage:100,259 | Stock #: G144
Mileage:101,771 | Stock #: UM2T1BPR
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.