Mileage:89,574 | Stock #: B192-10C
Mileage:102,162 | Stock #: B183-10C
Mileage:134,689 | Stock #: UM2C4RC1
Mileage:139,467 | Stock #: G123-8C
Mileage:139,038 | Stock #: B149-8C
Mileage:160,546 | Stock #: UM2C4RC1
Mileage:37,640 | Stock #: G57-8C
Mileage:73,594 | Stock #: G108-10C
Mileage:126,810 | Stock #: UM1FTBW3
Mileage:102,511 | Stock #: UM1FTBR3
Mileage:116,465 | Stock #: S-54644
Mileage:116,114 | Stock #: B116-11C
Mileage:129,420 | Stock #: UM1FTYR3
Mileage:131,800 | Stock #: B102-11C
Mileage:130,464 | Stock #: UMKNDNB4
Mileage:141,291 | Stock #: UMKNDNB4
Mileage:142,297 | Stock #: G40
Mileage:107,315 | Stock #: UMWD3PF1
Mileage:16,999 | Stock #: UMW1Z4KG
Mileage:57,959 | Stock #: UM3C6URV
Mileage:100,141 | Stock #: B178-8C
Mileage:92,443 | Stock #: G106-8C
Mileage:104,156 | Stock #: G132-8C
Mileage:106,252 | Stock #: B105-8C
Mileage:121,399 | Stock #: B101
Mileage:145,010 | Stock #: UMW4089
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.