Mileage:11,420 | Stock #: UM5UX53G
Mileage:120,938 | Stock #: G56-8C
Mileage:59,634 | Stock #: B200-8C
Mileage:39,180 | Stock #: G151
Mileage:118,993 | Stock #: UM1GNSKH
Mileage:194,147 | Stock #: UM1GNSKJ
Mileage:117,705 | Stock #: UM1GNSCL
Mileage:104,039 | Stock #: UM1GNSKC
Mileage:104,198 | Stock #: B217-8C
Mileage:121,843 | Stock #: UM1GNSKB
Mileage:154,003 | Stock #: B137-8C
Mileage:163,076 | Stock #: UM1GNSKB
Mileage:106,749 | Stock #: B245
Mileage:6,011 | Stock #: UMVCF1ZB
Mileage:126,421 | Stock #: G152
Mileage:44,935 | Stock #: B175-8C
Mileage:101,080 | Stock #: G15
Mileage:107,226 | Stock #: G145
Mileage:41,405 | Stock #: B193
Mileage:17,100 | Stock #: B202-9C
Mileage:134,045 | Stock #: G54
Mileage:142,774 | Stock #: B233-8C
Mileage:94,932 | Stock #: G67-8C
Mileage:97,388 | Stock #: G146
Mileage:158,932 | Stock #: UM5XYZTD
Mileage:110,812 | Stock #: G6-8C
Mileage:64,106 | Stock #: G81-8C
Mileage:73,773 | Stock #: G23
Mileage:46,983 | Stock #: B115
Mileage:112,235 | Stock #: B114
Mileage:115,350 | Stock #: G8
Mileage:170,853 | Stock #: G88-8c
Mileage:77,051 | Stock #: B156
Mileage:135,903 | Stock #: G58-8C
Mileage:113,610 | Stock #: UM5XYPG4
Mileage:118,787 | Stock #: B180
Mileage:158,010 | Stock #: G103-8C
Mileage:104,705 | Stock #: UMJN8AY2
Mileage:144,128 | Stock #: B224-8C
Mileage:52,733 | Stock #: B197
Mileage:70,209 | Stock #: B210-8C
Mileage:72,029 | Stock #: B143
Mileage:122,312 | Stock #: B109-8C
Mileage:143,407 | Stock #: B118
Mileage:163,807 | Stock #: G131-8C
Mileage:165,302 | Stock #: G87-8C
Mileage:154,697 | Stock #: G118-9C
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.