Mileage:95,599 | Stock #: B179-8C
Mileage:147,225 | Stock #: UM1GCVKR
Mileage:180,088 | Stock #: UM1GC4C0
Mileage:79,967 | Stock #: UM1FTEW1
Mileage:144,515 | Stock #: UM1FTEW1
Mileage:146,907 | Stock #: G44
Mileage:101,817 | Stock #: G135
Mileage:161,737 | Stock #: UM1FTEW1
Mileage:171,930 | Stock #: G109
Mileage:133,974 | Stock #: G129-8C
Mileage:126,493 | Stock #: B169-8C
Mileage:79,478 | Stock #: UM90106
Mileage:110,550 | Stock #: UM1FTFW1
Mileage:47,011 | Stock #: G27-8C
Mileage:95,096 | Stock #: UM1FTFW1
Mileage:111,920 | Stock #: UM1FTFX1
Mileage:84,471 | Stock #: UM1FTEX1
Mileage:158,445 | Stock #: UM1FTFW1
Mileage:137,802 | Stock #: G3
Mileage:176,373 | Stock #: UM1FTFX1
Mileage:105,125 | Stock #: G91-8C
Mileage:101,459 | Stock #: UM1FTER4
Mileage:93,465 | Stock #: UM1FT7W2
Mileage:151,172 | Stock #: B225-4C
Mileage:129,975 | Stock #: UM1FT8W3
Mileage:227,992 | Stock #: B241-8C
Mileage:148,224 | Stock #: UM3GTU2U
Mileage:97,459 | Stock #: UMWD4PF1
Mileage:79,551 | Stock #: UM1C6RR7
Mileage:107,945 | Stock #: G76-8C
Mileage:87,586 | Stock #: G12
Mileage:129,982 | Stock #: G71-8C
Mileage:146,682 | Stock #: G85
Mileage:158,187 | Stock #: G100
Mileage:150,744 | Stock #: UM3C6UR5
Mileage:44,369 | Stock #: B207-8C
Mileage:121,833 | Stock #: UM3TYBZ5
Mileage:159,649 | Stock #: G39-8C
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.