Mileage:79,859 | Stock #: B116-8C
Mileage:59,675 | Stock #: G94-6C
Mileage:39,180 | Stock #: G131-8C
Mileage:138,065 | Stock #: G123-9C
Mileage:140,483 | Stock #: B133-7C
Mileage:132,535 | Stock #: G56-8C
Mileage:101,331 | Stock #: UM1GNSKC
Mileage:86,701 | Stock #: B150-8C
Mileage:173,021 | Stock #: B105-9C
Mileage:138,185 | Stock #: B229-8C
Mileage:127,942 | Stock #: G49-9c
Mileage:110,305 | Stock #: UM1FTFW1
Mileage:47,011 | Stock #: G31-8C
Mileage:105,125 | Stock #: G46-10C
Mileage:153,305 | Stock #: B115-9C
Mileage:89,681 | Stock #: B215-9c
Mileage:140,998 | Stock #: UM1GTV2U
Mileage:154,642 | Stock #: G66-8C
Mileage:185,839 | Stock #: G106-8C
Mileage:66,554 | Stock #: UM1HGCV1
Mileage:56,576 | Stock #: UM19XFC2
Mileage:92,613 | Stock #: G126-9c
Mileage:139,917 | Stock #: G18-5C
Mileage:127,732 | Stock #: B129-8C
Mileage:79,117 | Stock #: G116-8C
Mileage:110,386 | Stock #: G89-9C
Mileage:92,638 | Stock #: G41-8C
Mileage:118,787 | Stock #: B183-6C
Mileage:8,737 | Stock #: B195-9C
Mileage:70,209 | Stock #: B210-8C
Mileage:11,163 | Stock #: G64-9C
Mileage:144,537 | Stock #: B130-9c
Mileage:173,147 | Stock #: B120-9C
Mileage:103,272 | Stock #: UM3C6UR5
Mileage:82,156 | Stock #: UM4T1BK1
Mileage:116,321 | Stock #: G11-8C
Mileage:143,679 | Stock #: G54-9C
Mileage:144,318 | Stock #: B228-8C
Mileage:162,046 | Stock #: G146-8C
Mileage:154,697 | Stock #: G118-9C
© 2025 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.