Mileage:71,199 | Stock #: UM19UDE2
Mileage:144,878 | Stock #: G38-10C
Mileage:184,020 | Stock #: G127
Mileage:103,774 | Stock #: B232-11C
Mileage:74,194 | Stock #: B128-11C
Mileage:152,401 | Stock #: G30
Mileage:82,918 | Stock #: G90-10C
Mileage:59,634 | Stock #: B200-8C
Mileage:39,180 | Stock #: G131-8C
Mileage:81,415 | Stock #: UM2GNFLF
Mileage:70,448 | Stock #: G72-4C
Mileage:94,064 | Stock #: B216-8C
Mileage:62,650 | Stock #: G45
Mileage:66,552 | Stock #: UM1GCVKP
Mileage:131,102 | Stock #: UM1GCRCN
Mileage:86,894 | Stock #: G150
Mileage:106,402 | Stock #: UM1GNSCB
Mileage:86,202 | Stock #: B664444
Mileage:235,609 | Stock #: UM1GNDT1
Mileage:144,585 | Stock #: B190
Mileage:89,574 | Stock #: B192-10C
Mileage:102,162 | Stock #: B183-10C
Mileage:101,796 | Stock #: B158-10C
Mileage:116,892 | Stock #: G97-10C
Mileage:44,935 | Stock #: B175-8C
Mileage:84,820 | Stock #: UM2FMPK4
Mileage:101,080 | Stock #: G15
Mileage:111,928 | Stock #: G25
Mileage:79,555 | Stock #: UM1FMCU0
Mileage:107,226 | Stock #: UM1FMCU9
Mileage:134,302 | Stock #: UM1FMCU0
Mileage:142,450 | Stock #: G99
Mileage:86,701 | Stock #: B150-8C
Mileage:77,493 | Stock #: UM1FM5K8
Mileage:146,907 | Stock #: UM1FTFW1
Mileage:130,624 | Stock #: UM1FTEW1
Mileage:171,930 | Stock #: G109
Mileage:127,801 | Stock #: G74-9C
Mileage:88,890 | Stock #: UM1FTEW1
Mileage:101,699 | Stock #: G73-10C
Mileage:152,910 | Stock #: B170
Mileage:100,917 | Stock #: G14
Mileage:47,011 | Stock #: G31-8C
Mileage:138,893 | Stock #: B103
Mileage:79,478 | Stock #: G123-10C
Mileage:166,561 | Stock #: G93-6C
Mileage:177,963 | Stock #: B209
Mileage:130,806 | Stock #: B241
Mileage:176,422 | Stock #: B149
Mileage:185,724 | Stock #: B119-8C
Mileage:180,182 | Stock #: B169
Mileage:69,014 | Stock #: G110
Mileage:157,071 | Stock #: UM1FTZR1
Mileage:151,172 | Stock #: B225-4C
Mileage:128,272 | Stock #: B147-7C
Mileage:155,275 | Stock #: B127-7C
Mileage:73,594 | Stock #: G108-10C
Mileage:139,532 | Stock #: G19
Mileage:177,979 | Stock #: B105-11C
Mileage:116,114 | Stock #: B116-11C
Mileage:89,681 | Stock #: B215
Mileage:41,405 | Stock #: B193
Mileage:12,158 | Stock #: B202-9C
Mileage:102,502 | Stock #: UM3GTU2N
Mileage:148,154 | Stock #: B185
Mileage:159,875 | Stock #: B185
Mileage:114,167 | Stock #: B155
Mileage:134,045 | Stock #: G54
Mileage:132,601 | Stock #: G50
Mileage:74,265 | Stock #: G79-9C
Mileage:46,152 | Stock #: B111-8c
Mileage:117,377 | Stock #: G5-65
Mileage:66,554 | Stock #: G113-10C
Mileage:127,287 | Stock #: G1-25
Mileage:149,607 | Stock #: B195
Mileage:123,710 | Stock #: G137-8C
Mileage:124,543 | Stock #: G128-10C
Mileage:129,442 | Stock #: B102-11C
Mileage:133,892 | Stock #: G122-11C
Mileage:127,732 | Stock #: B129-8C
Mileage:100,677 | Stock #: UMKM8J33
Mileage:118,659 | Stock #: UMKM8J33
Mileage:46,909 | Stock #: UM1C4PJM
Mileage:46,983 | Stock #: UM1C4PJL
Mileage:112,235 | Stock #: UM1C4PJM
Mileage:115,350 | Stock #: UM1C4PJM
Mileage:170,853 | Stock #: G88-8c
Mileage:100,422 | Stock #: UM1C4RJF
Mileage:111,726 | Stock #: UM1C4RJE
Mileage:63,915 | Stock #: G33
Mileage:79,117 | Stock #: G116-8C
Mileage:72,164 | Stock #: B218-10C
Mileage:87,764 | Stock #: G57-10C
Mileage:133,502 | Stock #: UMKNDJT2
Mileage:118,787 | Stock #: B180
Mileage:116,327 | Stock #: B172
Mileage:127,298 | Stock #: G32
Mileage:109,022 | Stock #: G18
Mileage:181,594 | Stock #: B221
Mileage:8,737 | Stock #: B166-9C
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.