Mileage:144,878 | Stock #: G38-10C
Mileage:103,774 | Stock #: B232-11C
Mileage:11,420 | Stock #: UM5UX53G
Mileage:120,938 | Stock #: UM5GAEVC
Mileage:53,903 | Stock #: UMLRBFXD
Mileage:82,918 | Stock #: G90-10C
Mileage:59,634 | Stock #: B200-8C
Mileage:136,603 | Stock #: B144
Mileage:39,180 | Stock #: G151
Mileage:94,064 | Stock #: B216-8C
Mileage:62,650 | Stock #: G45
Mileage:66,552 | Stock #: UM1GCVKP
Mileage:186,375 | Stock #: UM1GCVKS
Mileage:152,656 | Stock #: UM2GCVKP
Mileage:210,097 | Stock #: UM1GC1KW
Mileage:157,568 | Stock #: G3
Mileage:102,162 | Stock #: B183-10C
Mileage:89,574 | Stock #: B192-10C
Mileage:101,796 | Stock #: B158-10C
Mileage:139,467 | Stock #: UM2C4RC1
Mileage:139,038 | Stock #: G149
Mileage:116,892 | Stock #: G97-10C
Mileage:126,421 | Stock #: G152
Mileage:44,935 | Stock #: B175-8C
Mileage:111,928 | Stock #: G25
Mileage:101,080 | Stock #: G15
Mileage:116,344 | Stock #: UM2FMPK4
Mileage:84,820 | Stock #: B191
Mileage:79,555 | Stock #: G70
Mileage:103,079 | Stock #: UM1FMCU0
Mileage:110,616 | Stock #: UM1FMCU0
Mileage:107,226 | Stock #: G145
Mileage:134,302 | Stock #: B107
Mileage:86,701 | Stock #: B150-8C
Mileage:146,907 | Stock #: G44
Mileage:171,930 | Stock #: G109
Mileage:130,624 | Stock #: B106
Mileage:101,817 | Stock #: G135
Mileage:47,011 | Stock #: G31-8C
Mileage:126,493 | Stock #: UM1FTEW1
Mileage:79,478 | Stock #: G123-10C
Mileage:137,802 | Stock #: G3
Mileage:106,981 | Stock #: UM1FTFW1
Mileage:183,097 | Stock #: UM1FTFW1
Mileage:130,806 | Stock #: B241
Mileage:105,125 | Stock #: G46-10C
Mileage:180,182 | Stock #: B169
Mileage:69,014 | Stock #: G110
Mileage:151,172 | Stock #: B225-4C
Mileage:155,275 | Stock #: B127-7C
Mileage:73,594 | Stock #: G108-10C
Mileage:116,465 | Stock #: B245-11C
Mileage:116,114 | Stock #: B116-11C
Mileage:89,681 | Stock #: B215
Mileage:41,405 | Stock #: B193
Mileage:12,158 | Stock #: B202-9C
Mileage:113,728 | Stock #: G84
Mileage:102,502 | Stock #: G6
Mileage:119,800 | Stock #: UM3GTU2V
Mileage:159,875 | Stock #: B133
Mileage:134,045 | Stock #: G54
Mileage:132,601 | Stock #: G50
Mileage:46,152 | Stock #: B111-8c
Mileage:132,427 | Stock #: B155
Mileage:123,710 | Stock #: G137-8C
Mileage:153,176 | Stock #: G147
Mileage:124,543 | Stock #: G128-10C
Mileage:129,442 | Stock #: B102-11C
Mileage:74,757 | Stock #: UMKM8K5C
Mileage:127,732 | Stock #: B129-8C
Mileage:97,388 | Stock #: G146
Mileage:89,694 | Stock #: G141
Mileage:91,693 | Stock #: UMKMHE14
Mileage:64,106 | Stock #: UMKM8J3C
Mileage:46,909 | Stock #: G10
Mileage:73,773 | Stock #: G23
Mileage:46,983 | Stock #: B115
Mileage:115,350 | Stock #: G8
Mileage:112,235 | Stock #: B114
Mileage:170,853 | Stock #: G88-8c
Mileage:77,051 | Stock #: B156
Mileage:100,422 | Stock #: B110
Mileage:111,726 | Stock #: G125
Mileage:63,915 | Stock #: G33
Mileage:79,117 | Stock #: G116-8C
Mileage:142,297 | Stock #: G40
Mileage:133,502 | Stock #: UMKNDJT2
Mileage:118,787 | Stock #: B180
Mileage:127,298 | Stock #: G32
Mileage:109,022 | Stock #: G18
Mileage:181,594 | Stock #: B221
Mileage:165,544 | Stock #: UM55SWF4
Mileage:43,799 | Stock #: G13-10C
Mileage:124,764 | Stock #: G140
Mileage:189,258 | Stock #: G86-10C
Mileage:52,733 | Stock #: B197
Mileage:70,209 | Stock #: B210-8C
Mileage:72,029 | Stock #: B143
Mileage:122,312 | Stock #: UM5N1AT2
Mileage:21,251 | Stock #: G60
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.