Mileage:120,938 | Stock #: G56-8C
Mileage:120,518 | Stock #: B227-8C
Mileage:186,375 | Stock #: G21-8C
Mileage:180,088 | Stock #: UM1GC4C0
Mileage:118,993 | Stock #: UM1GNSKH
Mileage:89,574 | Stock #: B192-10C
Mileage:134,689 | Stock #: UM2C4RC1
Mileage:79,967 | Stock #: UM1FTEW1
Mileage:101,817 | Stock #: G135
Mileage:126,493 | Stock #: B169-8C
Mileage:79,478 | Stock #: UM90106
Mileage:95,096 | Stock #: UM1FTFW1
Mileage:111,920 | Stock #: UM1FTFX1
Mileage:84,471 | Stock #: UM1FTEX1
Mileage:151,172 | Stock #: B225-4C
Mileage:227,992 | Stock #: UM1FD0W4
Mileage:116,114 | Stock #: B116-11C
Mileage:129,420 | Stock #: UM1FTYR3
Mileage:132,427 | Stock #: B155
Mileage:64,106 | Stock #: G81-8C
Mileage:73,773 | Stock #: G23
Mileage:142,297 | Stock #: G40
Mileage:107,315 | Stock #: UMWD3PF1
Mileage:70,209 | Stock #: B210-8C
Mileage:129,982 | Stock #: G71-8C
Mileage:44,369 | Stock #: UM3C7WRN
Mileage:106,252 | Stock #: B105-8C
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.