Mileage:139,038 | Stock #: B149-8C
Mileage:6,011 | Stock #: UMVCF1ZB
Mileage:146,907 | Stock #: G44
Mileage:101,459 | Stock #: UM1FTER4
Mileage:93,465 | Stock #: UM1FT7W2
Mileage:73,594 | Stock #: G108-10C
Mileage:41,405 | Stock #: B193
Mileage:123,710 | Stock #: G137-8C
Mileage:142,774 | Stock #: B233-8C
Mileage:110,812 | Stock #: G6-8C
Mileage:89,694 | Stock #: B141-8C
Mileage:130,464 | Stock #: UMKNDNB4
Mileage:67,798 | Stock #: UMKNDJN2
Mileage:158,010 | Stock #: G103-8C
Mileage:43,799 | Stock #: G13-10C
Mileage:172,903 | Stock #: B131-8C
Mileage:87,586 | Stock #: G12
Mileage:158,187 | Stock #: G100
Mileage:2,624 | Stock #: UM5YJ3E1
Mileage:116,321 | Stock #: G11-8C
Mileage:2,195 | Stock #: G112-8C
Mileage:145,010 | Stock #: UMW4089
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.