Mileage:78,096 | Stock #: B137-8C
Mileage:110,333 | Stock #: UMWAUHGA
Mileage:11,420 | Stock #: UM5UX53G
Mileage:120,938 | Stock #: G56-8C
Mileage:112,920 | Stock #: G117-8C
Mileage:59,634 | Stock #: B200-8C
Mileage:120,518 | Stock #: B227-8C
Mileage:39,180 | Stock #: G151
Mileage:94,064 | Stock #: B216-8C
Mileage:95,599 | Stock #: B179-8C
Mileage:180,088 | Stock #: UM1GC4C0
Mileage:118,993 | Stock #: UM1GNSKH
Mileage:117,705 | Stock #: UM1GNSCL
Mileage:104,039 | Stock #: UM1GNSKC
Mileage:151,591 | Stock #: B160-8C
Mileage:121,843 | Stock #: UM1GNSKB
Mileage:154,003 | Stock #: B137-8C
Mileage:163,076 | Stock #: UM1GNSKB
Mileage:104,198 | Stock #: B217-8C
Mileage:106,749 | Stock #: B245
Mileage:157,568 | Stock #: G3
Mileage:102,162 | Stock #: B183-10C
Mileage:89,574 | Stock #: B192-10C
Mileage:134,689 | Stock #: UM2C4RC1
Mileage:139,467 | Stock #: G123-8C
Mileage:37,640 | Stock #: G57-8C
Mileage:160,546 | Stock #: UM2C4RC1
Mileage:139,038 | Stock #: B149-8C
Mileage:55,007 | Stock #: B150-8C
Mileage:6,011 | Stock #: UMVCF1ZB
Mileage:126,421 | Stock #: G152
Mileage:44,935 | Stock #: B175-8C
Mileage:101,080 | Stock #: G15
Mileage:84,820 | Stock #: B191
Mileage:79,555 | Stock #: G14-8C
Mileage:107,226 | Stock #: G145
Mileage:79,967 | Stock #: UM1FTEW1
Mileage:144,515 | Stock #: UM1FTEW1
Mileage:161,737 | Stock #: UM1FTEW1
Mileage:146,907 | Stock #: G44
Mileage:101,817 | Stock #: G135
Mileage:171,930 | Stock #: G109
Mileage:110,550 | Stock #: UM1FTFW1
Mileage:126,493 | Stock #: B169-8C
Mileage:133,974 | Stock #: G129-8C
Mileage:95,096 | Stock #: UM1FTFW1
Mileage:47,011 | Stock #: G27-8C
Mileage:79,478 | Stock #: UM90106
Mileage:111,920 | Stock #: UM1FTFX1
Mileage:158,445 | Stock #: UM1FTFW1
Mileage:137,802 | Stock #: G3
Mileage:176,373 | Stock #: UM1FTFX1
Mileage:105,125 | Stock #: G91-8C
Mileage:153,370 | Stock #: UM1ZVHT8
Mileage:101,459 | Stock #: UM1FTER4
Mileage:93,465 | Stock #: UM1FT7W2
Mileage:151,172 | Stock #: B225-4C
Mileage:129,975 | Stock #: UM1FT8W3
Mileage:227,992 | Stock #: B241-8C
Mileage:73,594 | Stock #: G108-10C
Mileage:126,810 | Stock #: UM1FTBW3
Mileage:102,511 | Stock #: UM1FTBR3
Mileage:116,465 | Stock #: S-54644
Mileage:116,114 | Stock #: B116-11C
Mileage:129,420 | Stock #: UM1FTYR3
Mileage:41,405 | Stock #: B193
Mileage:17,100 | Stock #: B202-9C
Mileage:132,561 | Stock #: B213-8C
Mileage:148,224 | Stock #: UM3GTU2U
Mileage:134,045 | Stock #: G54
Mileage:46,152 | Stock #: B111-8c
Mileage:132,427 | Stock #: B155
Mileage:123,710 | Stock #: G137-8C
Mileage:131,800 | Stock #: B102-11C
Mileage:142,774 | Stock #: B233-8C
Mileage:94,932 | Stock #: G67-8C
Mileage:97,388 | Stock #: G146
Mileage:158,932 | Stock #: UM5XYZTD
Mileage:110,812 | Stock #: G6-8C
Mileage:89,694 | Stock #: G141
Mileage:64,106 | Stock #: G81-8C
Mileage:143,371 | Stock #: B168-8C
Mileage:73,773 | Stock #: G23
Mileage:46,983 | Stock #: B115
Mileage:112,235 | Stock #: B114
Mileage:115,350 | Stock #: G8
Mileage:170,853 | Stock #: G88-8c
Mileage:77,051 | Stock #: B156
Mileage:135,903 | Stock #: G58-8C
Mileage:130,464 | Stock #: UMKNDNB4
Mileage:141,291 | Stock #: UMKNDNB4
Mileage:63,213 | Stock #: G61-8C
Mileage:142,297 | Stock #: G40
Mileage:113,610 | Stock #: UM5XYPG4
Mileage:118,787 | Stock #: B180
Mileage:158,010 | Stock #: G103-8C
Mileage:165,544 | Stock #: UM55SWF4
Mileage:107,315 | Stock #: UMWD3PF1
Mileage:16,999 | Stock #: UMW1Z4KG
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.