Mileage:144,878 | Stock #: G38-10C
Mileage:103,774 | Stock #: UM19UUB1
Mileage:74,194 | Stock #: UMWAUAUG
Mileage:59,675 | Stock #: G94-6C
Mileage:250,000 | Stock #: B198-10C
Mileage:152,230 | Stock #: B169-8C
Mileage:161,058 | Stock #: B174-8C
Mileage:92,480 | Stock #: B178-10C
Mileage:106,403 | Stock #: G68-10C
Mileage:79,477 | Stock #: B186-9C
Mileage:152,401 | Stock #: G30-99
Mileage:82,918 | Stock #: G90-10C
Mileage:59,634 | Stock #: B200-8C
Mileage:39,180 | Stock #: G131-8C
Mileage:70,448 | Stock #: G72-4C
Mileage:94,064 | Stock #: B216-8C
Mileage:204,856 | Stock #: G71-10C
Mileage:210,113 | Stock #: G139-11C
Mileage:86,202 | Stock #: B160-8C
Mileage:142,772 | Stock #: B17-7C
Mileage:102,162 | Stock #: B183-10C
Mileage:89,574 | Stock #: B192-10C
Mileage:101,796 | Stock #: B158-10C
Mileage:67,287 | Stock #: B181-9C
Mileage:116,892 | Stock #: G97-10C
Mileage:57,267 | Stock #: B195-8C
Mileage:161,429 | Stock #: G63-10C
Mileage:62,139 | Stock #: B157-8C
Mileage:46,260 | Stock #: B182-8C
Mileage:44,935 | Stock #: B175-8C
Mileage:111,928 | Stock #: G25-44C
Mileage:101,080 | Stock #: UM2FMPK4
Mileage:94,548 | Stock #: G73-10C
Mileage:140,530 | Stock #: G101-8C
Mileage:94,906 | Stock #: B207-5C
Mileage:176,220 | Stock #: G22-7C
Mileage:86,701 | Stock #: B150-8C
Mileage:93,183 | Stock #: UMW654065
Mileage:127,801 | Stock #: G74-9C
Mileage:147,853 | Stock #: UM1FTFW1
Mileage:93,197 | Stock #: G114-11C
Mileage:93,830 | Stock #: UM1FTFW1
Mileage:101,699 | Stock #: G73-10C
Mileage:166,561 | Stock #: G93-6C
Mileage:138,893 | Stock #: B103-9C
Mileage:115,431 | Stock #: B177-10C
Mileage:79,478 | Stock #: G123-10C
Mileage:138,185 | Stock #: B229-8C
Mileage:47,011 | Stock #: G31-8C
Mileage:118,225 | Stock #: UM1FTFW1
Mileage:132,238 | Stock #: G6-123
Mileage:185,724 | Stock #: B119-8C
Mileage:105,125 | Stock #: G46-10C
Mileage:116,060 | Stock #: G37-05
Mileage:151,172 | Stock #: B225-4C
Mileage:229,924 | Stock #: B154-8C
Mileage:128,272 | Stock #: B147-7C
Mileage:155,275 | Stock #: B127-7C
Mileage:73,644 | Stock #: UM1FTSW3
Mileage:73,594 | Stock #: G108-10C
Mileage:116,465 | Stock #: UM1FTBR3
Mileage:177,979 | Stock #: B105-11C
Mileage:116,114 | Stock #: B116-11C
Mileage:109,759 | Stock #: G10-8C
Mileage:89,681 | Stock #: B215-9c
Mileage:10,505 | Stock #: B202-9C
Mileage:111,661 | Stock #: B162-8C
Mileage:44,371 | Stock #: B170-8C
Mileage:114,167 | Stock #: B153-10C
Mileage:88,961 | Stock #: G173-55
Mileage:134,045 | Stock #: G54-88
Mileage:154,642 | Stock #: G66-8C
Mileage:132,601 | Stock #: G50-44
Mileage:74,265 | Stock #: G79-9C
Mileage:117,377 | Stock #: G5-99C
Mileage:46,152 | Stock #: B111-8c
Mileage:66,554 | Stock #: G113-10C
Mileage:127,287 | Stock #: G1-88C
Mileage:123,554 | Stock #: B136-4C
Mileage:75,260 | Stock #: G138-9C
Mileage:56,576 | Stock #: G138-9c
Mileage:92,613 | Stock #: B190-9C
Mileage:123,710 | Stock #: G137-8C
Mileage:80,507 | Stock #: UM19XFC2
Mileage:124,543 | Stock #: G128-10C
Mileage:129,442 | Stock #: B102-11C
Mileage:133,892 | Stock #: B102-9D
Mileage:144,481 | Stock #: B193-10C
Mileage:127,732 | Stock #: B129-8C
Mileage:74,521 | Stock #: G9-10C
Mileage:68,333 | Stock #: UMKM8J33
Mileage:119,180 | Stock #: G98-10C
Mileage:85,742 | Stock #: G35-8C
Mileage:96,799 | Stock #: G3-10C
Mileage:137,832 | Stock #: B189-8C
Mileage:130,564 | Stock #: G48-10C
Mileage:170,853 | Stock #: G88-8c
Mileage:214,055 | Stock #: G192-9C
Mileage:63,915 | Stock #: G113-10C
Mileage:79,117 | Stock #: G116-8C
© 2025 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.