Mileage:110,333 | Stock #: UMWAUHGA
Mileage:11,420 | Stock #: UM5UX53G
Mileage:120,938 | Stock #: G56-8C
Mileage:111,930 | Stock #: UM1GYS4D
Mileage:103,594 | Stock #: UM1GYS4J
Mileage:59,634 | Stock #: B200-8C
Mileage:57,764 | Stock #: UM1G1YM2
Mileage:39,180 | Stock #: G151
Mileage:121,916 | Stock #: UM3GNAXX
Mileage:130,124 | Stock #: UM1GCZGG
Mileage:166,021 | Stock #: UM1GCWGA
Mileage:94,064 | Stock #: umw8045
Mileage:96,831 | Stock #: UM3GCUKR
Mileage:125,613 | Stock #: UM3GCUKR
Mileage:146,898 | Stock #: UM1GCVKR
Mileage:147,225 | Stock #: UM1GCVKR
Mileage:126,378 | Stock #: UM1GNSKH
Mileage:118,993 | Stock #: UM1GNSKH
Mileage:102,475 | Stock #: UM1GNSCJ
Mileage:194,147 | Stock #: B166-8C
Mileage:117,705 | Stock #: B138-8C
Mileage:116,137 | Stock #: UM1GNSKC
Mileage:163,076 | Stock #: B167-8C
Mileage:104,198 | Stock #: B217-8C
Mileage:121,843 | Stock #: G68-8C
Mileage:96,764 | Stock #: UM1GNERG
Mileage:54,775 | Stock #: G70
Mileage:89,574 | Stock #: B192-10C
Mileage:102,162 | Stock #: B183-10C
Mileage:134,689 | Stock #: UM2C4RC1
Mileage:139,467 | Stock #: G123-8C
Mileage:139,038 | Stock #: B149-8C
Mileage:160,546 | Stock #: G62-8C
Mileage:144,120 | Stock #: UM2C4RC1
Mileage:170,798 | Stock #: UM1C4SDJ
Mileage:55,007 | Stock #: B150-8C
Mileage:6,011 | Stock #: UMVCF1ZB
Mileage:44,935 | Stock #: B175-8C
Mileage:101,080 | Stock #: G15
Mileage:130,224 | Stock #: UM1FMCU9
Mileage:85,208 | Stock #: UM1FMCU9
Mileage:124,914 | Stock #: UM1FMCU9
Mileage:91,618 | Stock #: UM1FM5K8
Mileage:144,515 | Stock #: UM1FTEW1
Mileage:146,907 | Stock #: G44
Mileage:194,356 | Stock #: UM1FTEW1
Mileage:126,601 | Stock #: UM1FTEW1
Mileage:101,817 | Stock #: G135
Mileage:161,737 | Stock #: UM1FTEW1
Mileage:126,493 | Stock #: B169-8C
Mileage:79,478 | Stock #: UM90106
Mileage:110,550 | Stock #: UM1FTFW1
Mileage:47,011 | Stock #: G27-8C
Mileage:149,408 | Stock #: UM1FTEW1
Mileage:162,071 | Stock #: UM1FTFX1
Mileage:111,920 | Stock #: G47-8C
Mileage:84,471 | Stock #: G51-8C
Mileage:176,373 | Stock #: B131-8C
Mileage:105,125 | Stock #: G91-8C
Mileage:126,384 | Stock #: UM1FT7W2
Mileage:151,172 | Stock #: B225-4C
Mileage:227,992 | Stock #: B241-8C
Mileage:223,581 | Stock #: UM1FDXX4
Mileage:124,667 | Stock #: UM1FDUF5
Mileage:73,594 | Stock #: G108-10C
Mileage:93,604 | Stock #: UM1FTBR3
Mileage:102,511 | Stock #: UM1FTBR3
Mileage:149,608 | Stock #: G86
Mileage:106,997 | Stock #: UM1FTYR3
Mileage:129,891 | Stock #: UM1FDBW3
Mileage:157,566 | Stock #: G77-8C
Mileage:90,961 | Stock #: UM1FBZX2
Mileage:41,405 | Stock #: B193
Mileage:17,100 | Stock #: B202-9C
Mileage:47,512 | Stock #: UM3GTU2L
Mileage:104,577 | Stock #: UM3GTP1M
Mileage:148,224 | Stock #: G121-8C
Mileage:134,045 | Stock #: G54
Mileage:156,833 | Stock #: B116-8C
Mileage:46,152 | Stock #: B111-8c
Mileage:103,806 | Stock #: UM1HGCV3
Mileage:132,981 | Stock #: UM1HGCV3
Mileage:126,602 | Stock #: UM1HGCT2
Mileage:148,979 | Stock #: UM1HGCV1
Mileage:132,427 | Stock #: B155
Mileage:172,914 | Stock #: UM1HGCV2
Mileage:134,674 | Stock #: UM2HKRW6
Mileage:131,800 | Stock #: B102-11C
Mileage:95,426 | Stock #: UM5FNYF6
Mileage:290,767 | Stock #: UM5FNYF4
Mileage:94,932 | Stock #: UMW42334
Mileage:116,243 | Stock #: UMKM8R5D
Mileage:127,732 | Stock #: B129-8C
Mileage:110,812 | Stock #: G6-8C
Mileage:64,106 | Stock #: G81-8C
Mileage:73,773 | Stock #: G23
Mileage:46,983 | Stock #: B115
Mileage:170,853 | Stock #: G88-8c
Mileage:95,483 | Stock #: UM1C4NJD
Mileage:75,153 | Stock #: UM1C4RJF
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.