Mileage:144,878 | Stock #: G38-10C
Mileage:103,774 | Stock #: B232-11C
Mileage:11,420 | Stock #: UM5UX53G
Mileage:112,920 | Stock #: G117-8C
Mileage:53,903 | Stock #: G101-8C
Mileage:119,590 | Stock #: UM1GYS4K
Mileage:82,918 | Stock #: G90-10C
Mileage:59,634 | Stock #: B200-8C
Mileage:39,180 | Stock #: G151
Mileage:94,064 | Stock #: B216-8C
Mileage:66,552 | Stock #: UM1GCVKP
Mileage:95,599 | Stock #: UM1GCRYD
Mileage:186,375 | Stock #: G21-8C
Mileage:152,656 | Stock #: UM2GCVKP
Mileage:147,475 | Stock #: UM1GNSCH
Mileage:104,198 | Stock #: UM1GNSKD
Mileage:157,568 | Stock #: G3
Mileage:102,162 | Stock #: B183-10C
Mileage:89,574 | Stock #: B192-10C
Mileage:84,785 | Stock #: G83-8C
Mileage:101,796 | Stock #: B158-10C
Mileage:139,467 | Stock #: G76-8C
Mileage:139,038 | Stock #: B149-8C
Mileage:116,892 | Stock #: G97-10C
Mileage:126,421 | Stock #: G152
Mileage:44,935 | Stock #: B175-8C
Mileage:101,080 | Stock #: G15
Mileage:111,928 | Stock #: G25
Mileage:84,820 | Stock #: B191
Mileage:116,344 | Stock #: G16-8C
Mileage:79,555 | Stock #: G14-8C
Mileage:110,616 | Stock #: G51-8C
Mileage:107,226 | Stock #: G145
Mileage:134,756 | Stock #: G70-8C
Mileage:113,556 | Stock #: G122-8C
Mileage:146,907 | Stock #: G44
Mileage:171,930 | Stock #: G109
Mileage:101,817 | Stock #: G135
Mileage:131,081 | Stock #: UM1FTEW1
Mileage:133,974 | Stock #: G129-8C
Mileage:126,493 | Stock #: UM1FTEW1
Mileage:79,478 | Stock #: G123-10C
Mileage:47,011 | Stock #: G27-8C
Mileage:137,802 | Stock #: G3
Mileage:105,125 | Stock #: G91-8C
Mileage:69,014 | Stock #: G110
Mileage:141,274 | Stock #: G57-8C
Mileage:151,172 | Stock #: B225-4C
Mileage:73,594 | Stock #: G108-10C
Mileage:95,673 | Stock #: UM1FTBR3
Mileage:116,465 | Stock #: G36-8C
Mileage:116,114 | Stock #: B116-11C
Mileage:89,681 | Stock #: B215
Mileage:157,566 | Stock #: G77-8C
Mileage:41,405 | Stock #: B193
Mileage:17,100 | Stock #: B202-9C
Mileage:113,728 | Stock #: G84
Mileage:132,561 | Stock #: UM3GTU2P
Mileage:159,875 | Stock #: B133
Mileage:134,045 | Stock #: G54
Mileage:132,601 | Stock #: G50
Mileage:46,152 | Stock #: B111-8c
Mileage:132,427 | Stock #: B155
Mileage:148,979 | Stock #: UM1HGCV1
Mileage:196,888 | Stock #: G46
Mileage:80,507 | Stock #: G36
Mileage:123,710 | Stock #: G137-8C
Mileage:153,176 | Stock #: G147
Mileage:124,543 | Stock #: G128-10C
Mileage:129,442 | Stock #: B102-11C
Mileage:97,388 | Stock #: G146
Mileage:127,732 | Stock #: B129-8C
Mileage:110,812 | Stock #: G6-8C
Mileage:89,694 | Stock #: G141
Mileage:91,693 | Stock #: G7-8C
Mileage:64,106 | Stock #: G81-8C
Mileage:73,773 | Stock #: G23
Mileage:103,797 | Stock #: G111-C
Mileage:46,983 | Stock #: B115
Mileage:170,853 | Stock #: G88-8c
Mileage:115,350 | Stock #: G8
Mileage:112,235 | Stock #: B114
Mileage:77,051 | Stock #: B156
Mileage:122,196 | Stock #: UM5XXG64
Mileage:142,297 | Stock #: G40
Mileage:133,502 | Stock #: UMKNDJT2
Mileage:118,787 | Stock #: B180
Mileage:127,298 | Stock #: G32
Mileage:109,022 | Stock #: G18
Mileage:181,594 | Stock #: B221
Mileage:96,378 | Stock #: UMJM3KFB
Mileage:165,544 | Stock #: UM55SWF4
Mileage:43,799 | Stock #: G13-10C
Mileage:172,903 | Stock #: UM1N4BL4
Mileage:124,764 | Stock #: G140
Mileage:52,733 | Stock #: B197
Mileage:70,209 | Stock #: B210-8C
Mileage:72,029 | Stock #: B143
Mileage:122,312 | Stock #: UM5N1AT2
Mileage:21,251 | Stock #: G60
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.