Mileage:120,938 | Stock #: G56-8C
Mileage:94,663 | Stock #: UM3GNAXH
Mileage:103,919 | Stock #: UM3GNAXU
Mileage:121,916 | Stock #: G29-8C
Mileage:166,021 | Stock #: B194-8C
Mileage:54,775 | Stock #: G70
Mileage:139,467 | Stock #: G76-8C
Mileage:139,038 | Stock #: B149-8C
Mileage:160,546 | Stock #: G124
Mileage:55,007 | Stock #: B150-8C
Mileage:130,224 | Stock #: G135
Mileage:85,208 | Stock #: G145
Mileage:194,356 | Stock #: UM1FTEW1
Mileage:149,408 | Stock #: G57
Mileage:47,011 | Stock #: G27-8C
Mileage:110,550 | Stock #: G45-8C
Mileage:84,471 | Stock #: G51-8C
Mileage:176,373 | Stock #: B131-8C
Mileage:223,581 | Stock #: G50-8C
Mileage:157,566 | Stock #: G77-8C
Mileage:126,602 | Stock #: G24-8C
Mileage:148,979 | Stock #: UM1HGCV1
Mileage:134,674 | Stock #: G117-8C
Mileage:94,932 | Stock #: G80
Mileage:127,732 | Stock #: B129-8C
Mileage:96,428 | Stock #: G19
Mileage:73,773 | Stock #: G23
Mileage:46,983 | Stock #: B115
Mileage:95,483 | Stock #: G118
Mileage:66,081 | Stock #: UM3KPF24
Mileage:100,960 | Stock #: G116
Mileage:118,787 | Stock #: B199-8C
Mileage:109,404 | Stock #: G36-8C
Mileage:129,944 | Stock #: G78-8C
Mileage:107,513 | Stock #: UM5N1DR2
Mileage:97,239 | Stock #: UM5N1AT2
Mileage:92,739 | Stock #: G101
Mileage:75,009 | Stock #: S-654054
Mileage:146,682 | Stock #: G85
Mileage:129,982 | Stock #: G71-8C
Mileage:158,187 | Stock #: G100
Mileage:145,096 | Stock #: G141-8C
Mileage:73,449 | Stock #: G38-8C
Mileage:121,843 | Stock #: G68-8C
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.