Mileage:214,055 | Stock #: G192-9C
Mileage:186,165 | Stock #: umw460496
Mileage:260,337 | Stock #: UM5FNYF1
Mileage:161,058 | Stock #: B174-8C
Mileage:185,724 | Stock #: B119-8C
Mileage:161,429 | Stock #: G63-10C
Mileage:94,906 | Stock #: B212
Mileage:149,442 | Stock #: B199-8C
Mileage:113,169 | Stock #: B187-10C
Mileage:142,772 | Stock #: G17-7C
Mileage:170,853 | Stock #: G88-8c
Mileage:107,674 | Stock #: B194-8C
Mileage:106,403 | Stock #: G68-10C
Mileage:94,548 | Stock #: B134
Mileage:137,832 | Stock #: B189-8C
Mileage:229,924 | Stock #: B154-8C
Mileage:109,855 | Stock #: G29
Mileage:112,580 | Stock #: B106-8C
Mileage:70,448 | Stock #: G72-4C
Mileage:80,507 | Stock #: G36
Mileage:189,258 | Stock #: G86-10C
Mileage:130,803 | Stock #: G16-8C
Mileage:119,180 | Stock #: G98-10C
Mileage:85,742 | Stock #: G35-8C
Mileage:96,799 | Stock #: G3-10C
Mileage:116,114 | Stock #: B116-11C
Mileage:101,080 | Stock #: G15
Mileage:116,892 | Stock #: G97-10C
Mileage:100,969 | Stock #: G69-9C
Mileage:74,521 | Stock #: G9-10C
Mileage:154,534 | Stock #: G81-10C
Mileage:123,710 | Stock #: G137-8C
Mileage:87,764 | Stock #: G57-10C
Mileage:94,064 | Stock #: B216-8C
Mileage:74,194 | Stock #: B128-11C
Mileage:166,801 | Stock #: G117-11C
Mileage:118,225 | Stock #: G70
Mileage:177,979 | Stock #: B105-11C
Mileage:111,928 | Stock #: G25
Mileage:88,961 | Stock #: B173
Mileage:116,783 | Stock #: G124-11C
Mileage:72,164 | Stock #: B218-10C
Mileage:103,774 | Stock #: B232-11C
Mileage:59,675 | Stock #: G94-6C
Mileage:74,087 | Stock #: B202-10C
Mileage:98,843 | Stock #: G7-8C
Mileage:114,167 | Stock #: B155
Mileage:109,022 | Stock #: G18
Mileage:127,287 | Stock #: G1-25
Mileage:109,759 | Stock #: G10-8C
Mileage:100,259 | Stock #: G144-10C
Mileage:92,613 | Stock #: G126
Mileage:127,732 | Stock #: B129-8C
Mileage:118,787 | Stock #: B884466
Mileage:11,163 | Stock #: G64-9C
Mileage:111,661 | Stock #: B162-8C
Mileage:63,915 | Stock #: G33
Mileage:116,321 | Stock #: G11-8C
Mileage:157,337 | Stock #: B220-4C
Mileage:56,576 | Stock #: G138-9c
Mileage:101,796 | Stock #: B158-10C
Mileage:154,697 | Stock #: G118-9C
Mileage:47,011 | Stock #: G31-8C
Mileage:79,117 | Stock #: G116-8C
Mileage:138,185 | Stock #: B229
Mileage:124,543 | Stock #: G128-10C
Mileage:144,537 | Stock #: B130-9c
Mileage:144,878 | Stock #: G38-10C
Mileage:210,113 | Stock #: G139-11C
Mileage:92,480 | Stock #: B178-10C
Mileage:97,569 | Stock #: G144-11C
Mileage:115,431 | Stock #: B177-10C
Mileage:138,893 | Stock #: B103
Mileage:79,478 | Stock #: G123-10C
Mileage:204,856 | Stock #: G71-10C
Mileage:154,642 | Stock #: G66-8C
Mileage:39,180 | Stock #: G131-8C
Mileage:70,209 | Stock #: B210-8C
Mileage:86,701 | Stock #: B150-8C
Mileage:89,574 | Stock #: B192-10C
Mileage:115,576 | Stock #: B148
Mileage:166,561 | Stock #: G93-6C
Mileage:162,046 | Stock #: G146-8C
Mileage:144,318 | Stock #: B228-8C
Mileage:66,554 | Stock #: G113-10C
Mileage:82,918 | Stock #: G90-10C
Mileage:145,010 | Stock #: B168-10C
Mileage:43,799 | Stock #: G13-10C
Mileage:92,638 | Stock #: G41-8C
Mileage:73,644 | Stock #: G20-44
Mileage:102,162 | Stock #: B183-10C
Mileage:8,737 | Stock #: B166-9C
Mileage:133,892 | Stock #: G122-11C
Mileage:117,377 | Stock #: G5-65
Mileage:59,634 | Stock #: B200-8C
Mileage:52,733 | Stock #: B197
Mileage:105,125 | Stock #: G46-10C
Mileage:23,377 | Stock #: B236-10c
Mileage:44,935 | Stock #: B175-8C
Mileage:89,681 | Stock #: B215
© 2025 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.