Mileage:157,568 | Stock #: G3
Mileage:180,182 | Stock #: B169
Mileage:206,161 | Stock #: G130
Mileage:46,000 | Stock #: G4
Mileage:134,302 | Stock #: B107
Mileage:133,502 | Stock #: UMKNDJT2
Mileage:158,387 | Stock #: UM3N1AB7
Mileage:113,603 | Stock #: G5
Mileage:107,226 | Stock #: G145
Mileage:165,544 | Stock #: UM55SWF4
Mileage:122,312 | Stock #: UM5N1AT2
Mileage:71,447 | Stock #: G78
Mileage:153,176 | Stock #: G147
Mileage:113,728 | Stock #: G84
Mileage:111,726 | Stock #: G125
Mileage:142,297 | Stock #: G40
Mileage:115,350 | Stock #: G8
Mileage:112,235 | Stock #: B114
Mileage:100,422 | Stock #: B110
Mileage:189,258 | Stock #: G86-10C
Mileage:130,806 | Stock #: B241
Mileage:170,853 | Stock #: G88-8c
Mileage:116,114 | Stock #: B116-11C
Mileage:101,771 | Stock #: G17
Mileage:124,764 | Stock #: G140
Mileage:116,344 | Stock #: UM2FMPK4
Mileage:143,407 | Stock #: B118
Mileage:84,820 | Stock #: B191
Mileage:91,693 | Stock #: UMKMHE14
Mileage:110,616 | Stock #: UM1FMCU0
Mileage:116,892 | Stock #: G97-10C
Mileage:46,983 | Stock #: B115
Mileage:123,710 | Stock #: G137-8C
Mileage:158,187 | Stock #: G100
Mileage:101,080 | Stock #: G15
Mileage:183,097 | Stock #: UM1FTFW1
Mileage:139,038 | Stock #: G149
Mileage:130,803 | Stock #: B135
Mileage:78,461 | Stock #: B104
Mileage:103,774 | Stock #: B232-11C
Mileage:111,928 | Stock #: G25
Mileage:146,682 | Stock #: G85
Mileage:186,375 | Stock #: UM1GCVKS
Mileage:119,084 | Stock #: UM1C6RR7
Mileage:132,427 | Stock #: B155
Mileage:53,903 | Stock #: UMLRBFXD
Mileage:152,656 | Stock #: UM2GCVKP
Mileage:139,467 | Stock #: UM2C4RC1
Mileage:109,022 | Stock #: G18
Mileage:89,694 | Stock #: G141
Mileage:94,064 | Stock #: B216-8C
Mileage:101,796 | Stock #: B158-10C
Mileage:73,773 | Stock #: G23
Mileage:157,337 | Stock #: B128
Mileage:74,757 | Stock #: UMKM8K5C
Mileage:106,981 | Stock #: UM1FTFW1
Mileage:119,132 | Stock #: G142
Mileage:126,421 | Stock #: G152
Mileage:100,259 | Stock #: G144
Mileage:46,909 | Stock #: G10
Mileage:137,802 | Stock #: G3
Mileage:141,089 | Stock #: UM5tddgr
Mileage:154,697 | Stock #: G118-9C
Mileage:63,915 | Stock #: G33
Mileage:127,298 | Stock #: G32
Mileage:79,117 | Stock #: G116-8C
Mileage:144,537 | Stock #: B130-9c
Mileage:144,878 | Stock #: G38-10C
Mileage:116,321 | Stock #: G11-8C
Mileage:64,106 | Stock #: UMKM8J3C
Mileage:120,938 | Stock #: UM5GAEVC
Mileage:97,388 | Stock #: G146
Mileage:103,079 | Stock #: UM1FMCU0
Mileage:79,478 | Stock #: G123-10C
Mileage:77,051 | Stock #: B156
Mileage:124,543 | Stock #: G128-10C
Mileage:47,011 | Stock #: G31-8C
Mileage:159,875 | Stock #: B133
Mileage:87,586 | Stock #: G12
Mileage:127,732 | Stock #: B129-8C
Mileage:145,010 | Stock #: UMW4089
Mileage:127,019 | Stock #: UM1C6RR7
Mileage:72,029 | Stock #: B143
Mileage:136,603 | Stock #: B144
Mileage:21,251 | Stock #: G60
Mileage:82,918 | Stock #: G90-10C
Mileage:126,493 | Stock #: UM1FTEW1
Mileage:70,657 | Stock #: UM3C6TRV
Mileage:115,576 | Stock #: B148
Mileage:102,162 | Stock #: B183-10C
Mileage:86,701 | Stock #: B150-8C
Mileage:119,800 | Stock #: UM3GTU2V
Mileage:41,405 | Stock #: B193
Mileage:134,045 | Stock #: G54
Mileage:89,574 | Stock #: B192-10C
Mileage:69,014 | Stock #: G110
Mileage:89,681 | Stock #: B215
Mileage:101,817 | Stock #: G135
Mileage:118,787 | Stock #: B180
Mileage:181,594 | Stock #: B221
© 2026 | Privacy Policy | Site built by DC
6421 Patriot Hwy Spotsylvania Courthouse, VA 22551
540 - 582 - 8884
Trademarks are the property of Universal Auto Sales
By providing your mobile number, you agree to receive marketing and customer care messages from Universal Auto Sales. Message frequency will vary based on your activity. Message and data rates may apply. Text STOP to opt out or HELP for assistance. Privacy Policy and Terms and Conditions.